Product | Term | Rate |
---|---|---|
New Vehicle | up to 72 months | as low as 6.50% |
New Vehicle | up to 84 months | as low as 7.50% |
Used Vehicle (2023-2021) | up to 72 months | as low as 6.74% |
Used Vehicle (2020-2018) | up to 60 months | as low as 7.24% |
Used Vehicle (2017-2015) | up to 48 months | as low as 8.24% |
New Motorcycle | up to 72 months | as low as 8.24% |
Used Motorcycle (2023-2021) | up to 60 months | as low as 9.24% |
Used Motorcycle (2020-2018) | up to 48 months | as low as 10.24% |
Used Motorcycle (2017-2015) | up to 36 months | as low as 11.74% |
New ATV | up to 72 months | as low as 9.24% |
Used ATV (2023-2020) | up to 48 months | as low as 11.24% |
Used ATV (2019-2017) | up to 36 months | as low as 12.74% |
Personal Unsecured Loan | up to 60 months | as low as 10.99% |
Share Secured Loan | up to 84 months | as low as 2% |
VISA Credit Card | revolving | 9.5% fixed |
Home Equity – 80% appraised value | 1st lien position $30,000 maximum up to 84 months 2nd lien position $15,000 maximum up to 60 months | as low as 7.00% |
Home Equity – 90% appraised value | 1st lien position $30,000 maximum up to 84 months 2nd lien position $15,000 maximum up to 60 months | as low as 8.00% |
*APR – Annual Percentage Rates – Rates current as of October 1, 2023.
The following rates are based upon approved credit. CWFCU is an equal opportunity lender. Rates are subject to change without notice. The rates applicable for each borrower will be based on their individual credit worthiness. All loans approvals are subject to normal loan underwriting guidelines. Rates which are expressed as Annual Percentage Rates (APR) are accurate as of the date shown above. Fixed interest rate home equity loans. 90% MAXIMUM LOAN TO VALUE (LTV) depending on term. Credit Disability and Credit Life insurance are available at affordable group rates
LATEST NEWS
Clairton Works Federal Credit Union 2024